CommanderHoot
VerifiedGiveaway Vault & Referral Empire
Your Empire Invite Link
Build permanent odds across every future HootEmpire giveaway.
Your Recruits & Ticket Contributions (4 Recruits)
Total Earned: +350 Tickets • +18 Perma| Recruit | Status | Joined | Drop Tickets | Perma-Tickets |
|---|---|---|---|---|
| Vlad_FPS | Verified + Buyer | 2 days ago | +150 | +7 |
| KiraShadow | Verified + Buyer | 5 days ago | +150 | +7 |
| NightOwl99 | Email Verified | Yesterday | +50 | +2 |
| Darius_RO | Email Verified | 3 hours ago | +50 | +2 |
Cyberpunk 2077: Ultimate Edition
Refer 1 more buyer (+105 tickets) to push your odds to 5.81%!
Alex_99
Won with 320 tickets (3.8% odds)
HootEmpire Drop History
41 Keys Given Away| Drop | Winner | Prize Won | Winning Odds |
|---|---|---|---|
| #40 | StefanGamer | The Witcher 3: Wild Hunt | 2.1% (180 tickets) |
| #39 | Mihai_CS2 | Helldivers 2 | 6.4% (540 tickets) |
| #38 | ElenaPlays | Hogwarts Legacy | 0.8% (50 tickets) |
| #37 | Rares_GG | Grand Theft Auto V | 4.2% (310 tickets) |
Join the Empire.
Win Loot & Hang Out.
Enter Steam key giveaways, squad up with fellow gamers, and get instant 24/7 support directly from us.